Cash Prices
| Brunsville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -39 | $4.02 | -5-6 |
| Corn | 01/01/2026 | -39 | $4.02 | -5-6 |
| Corn | 02/01/2026 | -35 | $4.06 | -5-6 |
| Corn | 03/01/2026 | -32 | $4.09 | -5-6 |
| Corn | 04/01/2026 | -34 | $4.15 | -5-2 |
| Corn | 05/01/2026 | -31 | $4.18 | -5-2 |
| Corn | 06/01/2026 | -34 | $4.21 | -4-4 |
| Corn | 07/01/2026 | -31 | $4.24 | -4-4 |
| Corn | 10/01/2026 | -41 | $4.21 | -3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.







