Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Mar 16.16s unch 03/12/26
Class III Milk Apr 16.33s +0.11 03/12/26
Class IV Milk Mar 19.45s -0.05 03/12/26
Class IV Milk Apr 19.70 +0.02 03/12/26
Dry Whey Mar 66.7500s +1.0000 03/12/26
Dry Whey Apr 65.7500s +0.2500 03/12/26
Cheese Cash-Settled Mar 1.5650s -0.0050 03/12/26
Cheese Cash-Settled Apr 1.5860s +0.0060 03/12/26
Butter Cash-Settled Mar 195.0000s -0.2750 03/12/26
Butter Cash-Settled Apr 186.5000s -4.4250 03/12/26
Nonfat Dry Milk Mar 159.5750 -0.4250 03/12/26
Nonfat Dry Milk Apr 169.0000 +1.0000 03:36
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:51:46 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site