Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 16.14 +0.03 04:14
Class III Milk Oct 16.43 +0.24 04:14
Class IV Milk Sep 18.99s -0.09 09/08/26
Class IV Milk Oct 19.34s -0.01 09/08/26
Dry Whey Sep 67.5000s -0.5000 09/08/26
Dry Whey Oct 69.0000s -0.5000 09/08/26
Cheese Cash-Settled Sep 1.5600 +0.0020 04:14
Cheese Cash-Settled Oct 1.5580s -0.0200 09/08/26
Butter Cash-Settled Sep 146.5000s -0.5000 09/08/26
Butter Cash-Settled Oct 147.2750s -2.7250 09/08/26
Nonfat Dry Milk Sep 179.4750s +0.4000 09/08/26
Nonfat Dry Milk Oct 183.2500s +1.5000 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:28:00 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site