Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Dec 15.83 -0.06 02:51
Class III Milk Jan 15.75 -0.17 03:00
Class IV Milk Dec 13.81 +0.04 02:18
Class IV Milk Jan 13.75 +0.05 01:08
Dry Whey Dec 69.0000 -0.4750 02:36
Dry Whey Jan 69.7500 -0.2500 01:05
Cheese Cash-Settled Dec 1.5250 -0.0010 02:47
Cheese Cash-Settled Jan 1.5130 -0.0150 02:54
Butter Cash-Settled Dec 157.0000 +1.0250 01:39
Butter Cash-Settled Jan 156.1000 +0.1000 02:58
Nonfat Dry Milk Dec 115.6750 -0.3500 12:49
Nonfat Dry Milk Jan 115.1500 +0.3000 02:52
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:13:33 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site