Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 146.5000s -0.5000 09/08/26
Butter Cash-Settled Oct 147.2750s -2.7250 09/08/26
Butter Cash-Settled Nov 150.5000s -2.5000 09/08/26
Butter Cash-Settled Dec 154.0000s -2.0000 09/08/26
Butter Cash-Settled Jan 157.0000s -2.0000 09/08/26
Butter Cash-Settled Feb 160.0000s -2.7500 09/08/26
Butter Cash-Settled Mar 171.0000s -2.2500 09/08/26
Butter Cash-Settled Apr 174.0000s -3.0000 09/08/26
Butter Cash-Settled May 177.9750s -1.5250 09/08/26
Butter Cash-Settled Jun 180.0000s -1.0000 09/08/26
Butter Cash-Settled Jul 184.0000s -3.0000 09/08/26
Butter Cash-Settled Aug 188.0000s unch 09/08/26
Butter Cash-Settled Sep 190.0000s unch 09/08/26
Butter Cash-Settled Oct 196.4250s -1.8750 09/08/26
Butter Cash-Settled Nov 200.1000s -1.6750 09/08/26
Butter Cash-Settled Dec 199.7750s unch 09/08/26
Butter Cash-Settled Jan 213.0250s -7.4750 09/08/26
Butter Cash-Settled Feb 209.0250s -7.4750 09/08/26
Butter Cash-Settled Mar 213.0250s -7.4750 09/08/26
Butter Cash-Settled Apr 219.6000s -7.4750 09/08/26
Butter Cash-Settled May 222.6000s -7.4750 09/08/26
Butter Cash-Settled Jun 230.0750s -7.4750 09/08/26
Butter Cash-Settled Jul 235.8250s -7.4750 09/08/26
Butter Cash-Settled Aug 238.8250s -7.4750 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:27:16 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site