Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Mar 159.5750 -0.4250 03/12/26
Nonfat Dry Milk Apr 169.0000 +1.0000 03:36
Nonfat Dry Milk May 167.0000 +0.7000 03:35
Nonfat Dry Milk Jun 162.9500 +2.4750 03:35
Nonfat Dry Milk Jul 158.0000 +1.5250 03:35
Nonfat Dry Milk Aug 153.9750s +4.7750 03/12/26
Nonfat Dry Milk Sep 152.0000s +4.5000 03/12/26
Nonfat Dry Milk Oct 149.9250s +2.9250 03/12/26
Nonfat Dry Milk Nov 148.2500s +1.9000 03/12/26
Nonfat Dry Milk Dec 147.0000s +1.6250 03/12/26
Nonfat Dry Milk Jan 146.5500s +3.5500 03/12/26
Nonfat Dry Milk Feb 144.8250s +2.5000 03/12/26
Nonfat Dry Milk Mar 143.9500s +2.8500 03/12/26
Nonfat Dry Milk Apr 140.0000s +4.7500 03/12/26
Nonfat Dry Milk May 140.0000s +2.0000 03/12/26
Nonfat Dry Milk Jun 144.0000s unch 03/12/26
Nonfat Dry Milk Jul 146.0000s unch 03/12/26
Nonfat Dry Milk Aug 151.0000s unch 03/12/26
Nonfat Dry Milk Sep 153.0000s unch 03/12/26
Nonfat Dry Milk Oct 154.6250s unch 03/12/26
Nonfat Dry Milk Nov 155.8750s unch 03/12/26
Nonfat Dry Milk Dec 156.7750s unch 03/12/26
Nonfat Dry Milk Jan 157.2750s unch 03/12/26
Nonfat Dry Milk Feb 156.9000s unch 03/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:44:36 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site