Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Dec 70.68 +1.42 10/31/24
Crude Oil WTI Jan 70.18 +1.37 10/31/24
Crude Oil WTI Feb 69.77 +1.32 10/31/24
Crude Oil WTI Mar 69.47 +1.28 10/31/24
Crude Oil WTI Apr 69.24 +1.23 10/31/24
Crude Oil WTI May 69.03 +1.17 10/31/24
Crude Oil WTI Jun 68.85 +1.15 10/31/24
Crude Oil WTI Jul 68.53 +1.00 10/31/24
Crude Oil WTI Aug 67.34s +0.48 10/31/24
Crude Oil WTI Sep 68.16 +0.99 10/31/24
Crude Oil WTI Oct 66.99s +0.41 10/31/24
Crude Oil WTI Nov 66.84s +0.38 10/31/24
Crude Oil WTI Dec 67.63 +0.94 10/31/24
Crude Oil WTI Jan 66.51s +0.31 10/31/24
Crude Oil WTI Feb 66.34s +0.28 10/31/24
Crude Oil WTI Mar 66.19s +0.25 10/31/24
Crude Oil WTI Apr 66.06s +0.22 10/31/24
Crude Oil WTI May 65.95s +0.20 10/31/24
Crude Oil WTI Jun 66.69 +0.84 10/31/24
Crude Oil WTI Jul 65.72s +0.16 10/31/24
Crude Oil WTI Aug 65.59s +0.14 10/31/24
Crude Oil WTI Sep 65.50s +0.12 10/31/24
Crude Oil WTI Oct 65.43s +0.10 10/31/24
Crude Oil WTI Nov 65.34s +0.06 10/31/24
Crude Oil WTI Dec 66.00 +0.74 10/31/24
Crude Oil WTI Jan 65.13s +0.03 10/31/24
Crude Oil WTI Feb 65.04s +0.02 10/31/24
Crude Oil WTI Mar 64.95s unch 10/31/24
Crude Oil WTI Apr 64.87s -0.02 10/31/24
Crude Oil WTI May 64.83s -0.03 10/31/24
Crude Oil WTI Jun 64.75s -0.07 10/31/24
Crude Oil WTI Jul 64.64s -0.09 10/31/24
Crude Oil WTI Aug 64.57s -0.10 10/31/24
Crude Oil WTI Sep 64.52s -0.11 10/31/24
Crude Oil WTI Oct 64.47s -0.13 10/31/24
Crude Oil WTI Nov 64.45s -0.14 10/31/24
Crude Oil WTI Dec 64.94 +0.51 10/31/24
Crude Oil WTI Jan 64.36s -0.16 10/31/24
Crude Oil WTI Feb 64.30s -0.17 10/31/24
Crude Oil WTI Mar 64.25s -0.18 10/31/24
Crude Oil WTI Apr 64.21s -0.19 10/31/24
Crude Oil WTI May 64.17s -0.20 10/31/24
Crude Oil WTI Jun 64.17s -0.21 10/31/24
Crude Oil WTI Jul 64.13s -0.22 10/31/24
Crude Oil WTI Aug 64.11s -0.23 10/31/24
Crude Oil WTI Sep 64.06s -0.24 10/31/24
Crude Oil WTI Oct 64.03s -0.24 10/31/24
Crude Oil WTI Nov 64.01s -0.25 10/31/24
Crude Oil WTI Dec 63.98s -0.26 10/31/24
Crude Oil WTI Jan 63.90s -0.27 10/31/24
Crude Oil WTI Feb 63.90s -0.27 10/31/24
Crude Oil WTI Mar 63.88s -0.28 10/31/24
Crude Oil WTI Apr 63.86s -0.28 10/31/24
Crude Oil WTI May 63.84s -0.29 10/31/24
Crude Oil WTI Jun 63.83s -0.29 10/31/24
Crude Oil WTI Jul 63.80s -0.30 10/31/24
Crude Oil WTI Aug 63.81s -0.30 10/31/24
Crude Oil WTI Sep 63.79s -0.31 10/31/24
Crude Oil WTI Oct 63.76s -0.32 10/31/24
Crude Oil WTI Nov 63.76s -0.32 10/31/24
Crude Oil WTI Dec 63.76s -0.33 10/31/24
Crude Oil WTI Jan 63.73s -0.33 10/31/24
Crude Oil WTI Feb 63.69s -0.33 10/31/24
Crude Oil WTI Mar 63.70s -0.33 10/31/24
Crude Oil WTI Apr 63.67s -0.33 10/31/24
Crude Oil WTI May 63.66s -0.33 10/31/24
Crude Oil WTI Jun 63.63s -0.33 10/31/24
Crude Oil WTI Jul 63.58s -0.33 10/31/24
Crude Oil WTI Aug 63.55s -0.33 10/31/24
Crude Oil WTI Sep 63.55s -0.33 10/31/24
Crude Oil WTI Oct 63.55s -0.33 10/31/24
Crude Oil WTI Nov 63.58s -0.33 10/31/24
Crude Oil WTI Dec 63.61s -0.33 10/31/24
Crude Oil WTI Jan 63.52s -0.33 10/31/24
Crude Oil WTI Feb 63.47s -0.33 10/31/24
Crude Oil WTI Mar 63.44s -0.33 10/31/24
Crude Oil WTI Apr 63.45s -0.33 10/31/24
Crude Oil WTI May 63.46s -0.33 10/31/24
Crude Oil WTI Jun 63.49s -0.33 10/31/24
Crude Oil WTI Jul 63.47s -0.33 10/31/24
Crude Oil WTI Aug 63.49s -0.33 10/31/24
Crude Oil WTI Sep 63.49s -0.33 10/31/24
Crude Oil WTI Oct 63.51s -0.33 10/31/24
Crude Oil WTI Nov 63.53s -0.33 10/31/24
Crude Oil WTI Dec 63.51s -0.33 10/31/24
Crude Oil WTI Jan 63.57s -0.33 10/31/24
Crude Oil WTI Feb 63.53s -0.33 10/31/24
Crude Oil WTI Mar 63.53s -0.33 10/31/24
Crude Oil WTI Apr 63.51s -0.33 10/31/24
Crude Oil WTI May 63.47s -0.33 10/31/24
Crude Oil WTI Jun 63.41s -0.33 10/31/24
Crude Oil WTI Jul 63.50s -0.33 10/31/24
Crude Oil WTI Aug 63.53s -0.33 10/31/24
Crude Oil WTI Sep 63.55s -0.33 10/31/24
Crude Oil WTI Oct 63.49s -0.33 10/31/24
Crude Oil WTI Nov 63.47s -0.33 10/31/24
Crude Oil WTI Dec 63.38s -0.33 10/31/24
Crude Oil WTI Jan 63.35s -0.33 10/31/24
Crude Oil WTI Feb 63.33s -0.33 10/31/24
Crude Oil WTI Mar 63.34s -0.33 10/31/24
Crude Oil WTI Apr 63.33s -0.33 10/31/24
Crude Oil WTI May 63.36s -0.33 10/31/24
Crude Oil WTI Jun 63.34s -0.33 10/31/24
Crude Oil WTI Jul 63.38s -0.33 10/31/24
Crude Oil WTI Aug 63.42s -0.33 10/31/24
Crude Oil WTI Sep 63.43s -0.33 10/31/24
Crude Oil WTI Oct 63.47s -0.33 10/31/24
Crude Oil WTI Nov 63.43s -0.33 10/31/24
Crude Oil WTI Dec 63.37s -0.33 10/31/24
Crude Oil WTI Jan 63.30s -0.33 10/31/24
Crude Oil WTI Feb 63.32s -0.33 10/31/24
Crude Oil WTI Mar 63.28s -0.33 10/31/24
Crude Oil WTI Apr 63.27s -0.33 10/31/24
Crude Oil WTI May 63.31s -0.33 10/31/24
Crude Oil WTI Jun 63.29s -0.33 10/31/24
Crude Oil WTI Jul 63.25s -0.33 10/31/24
Crude Oil WTI Aug 63.26s -0.33 10/31/24
Crude Oil WTI Sep 63.26s -0.33 10/31/24
Crude Oil WTI Oct 63.29s -0.33 10/31/24
Crude Oil WTI Nov 63.29s -0.33 10/31/24
Crude Oil WTI Dec 63.37s -0.33 10/31/24
Crude Oil WTI Jan 63.30s -0.33 10/31/24
Crude Oil WTI Feb 63.24s -0.33 10/31/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:36:05 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site