Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 67.18 -0.24 06:34
Soy Oil Jul 26 66.92 -0.20 06:34
Soy Oil Aug 26 66.08 -0.16 06:33
Soy Oil Sep 26 65.40s +0.21 03/12/26
Soy Oil Oct 26 64.47s +0.17 03/12/26
Soy Oil Dec 26 63.95s +0.15 03/12/26
Soy Oil Jan 27 63.45s +0.13 03/12/26
Soy Oil Mar 27 62.68s +0.14 03/12/26
Soy Oil May 27 62.05s +0.18 03/12/26
Soy Oil Jul 27 61.40s +0.17 03/12/26
Soy Oil Aug 27 60.50s +0.17 03/12/26
Soy Oil Sep 27 59.59s +0.16 03/12/26
Soy Oil Oct 27 58.69s +0.16 03/12/26
Soy Oil Dec 27 58.34s +0.23 03/12/26
Soy Oil Jan 28 57.92s +0.23 03/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:44:38 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site