| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.6875 |
| Change | +0.0400 (+0.60%) |
| Open | 6.6525 |
| High | 6.7075 |
| Low | 6.6300 |
| Previous | 6.6475 |
| Time | 07:29 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6758 |
| First Support | 6.5742 |
| Second Support | 6.5008 |
| First Resistance | 6.7492 |
| Second Resistance | 6.8508 |







