Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 507-2 -3-6 12:04
Corn (E) Dec 26 532-4 -1-0 04:17
Wheat (E) Sep 26 727-0 -3-2 09/08/26
Wheat (E) Dec 26 750-2 +3-2 04:17
KC Wheat (E) Sep 26 804-6s +18-0 09/08/26
KC Wheat (E) Dec 26 823-0 +4-0 04:16
MG Wheat Sep 26 7.2900s +0.0900 09/08/26
MG Wheat Dec 26 7.6000 +0.0600 04:04
Soybeans (E) Sep 26 1301-2 -1-2 03:10
Soybeans (E) Nov 26 1317-0 +0-6 04:17
Soy Meal (E) Sep 26 341.8s -3.5 09/08/26
Soy Meal (E) Oct 26 344.2 +0.9 04:17
Soy Oil (E) Sep 26 70.18s +1.40 09/08/26
Soy Oil (E) Oct 26 70.34 +0.12 04:16
Oats (E) Sep 26 350-2s +6-6 09/08/26
Oats (E) Dec 26 377-4 +2-4 03:53
Rice (E) Sep 26 15.480s +0.100 09/08/26
Rice (E) Nov 26 16.060 +0.125 09/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:27:33 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site